£33.00
| 4.4 Lbs. |
Rich Vanilla Chocolate Fudge Banana Nut |
|
| Supplement Facts | ||
| Serving Size:1Scoop(33g) | ||
| Servings Per Container:61 | ||
| Amount Per Serving: | ||
| Calories | 125 | |
| Calories From Fat | 17 | |
| % DV* | ||
| Total Fat | 1.5g | 3% |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 2g | 8% |
| Sugar | 0g | |
| Protein | 21g | 42% |
| Vitamin C | 4% | |
| Thiamin | 6% | |
| Folate | 10% | |
| Calcium | 10% | |
| Iron | 2% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| * Percent (DV) Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: | ||
| Elite Extended Release Protein Matrix: (Whey, Milk And Egg Derived Protein Compound Including Added Branch Chain Amino Acids (BCAAs) And Added Glutamine): Milk Protein Matrix (Milk Powder, Micellar Casein And Calcium Caseinate), Whey Protein Isolate And Concentrate, Egg Protein And/or Egg Albumen, L-Leucine, L-Isoleucine, L-Valine And Glutamine), Soy Isolate Protein, Liposorb Blend (Sun Flower Oil, Medium Chain Triglycerides (MCTs), Flax Seed Oil, Borage Oil, CLA Oil (Conjugated Linoleic Acid), Evening Primrose Oil, Natural And Artificial Flavors, Fiber Matrix (Xanthan Gum And Flax Seed Powder), Potassium Chloride, Acesulfame Potassium, Silicon Dioxide, Nutrateric® Enteric Coating (Purified Water, Ethyl Cellulose, Oleic Acid And Medium Chain Triglycerides (MCTs)), Zytrix®, Sucralose. | ||
| Allergen Warning: Contains Ingredients From Milk, Egg And Soy. | ||
Be part of the ELITE
