£24.00
| 2 Lbs. |
Strawberry & Cream Smooth Choc |
|
| Supplement Facts | ||
| Serving Size:1Scoop(36g) | ||
| Servings Per Container:Approx. 25.2 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 147 | |
| Calories From Fat | 27 | |
| Total Fat | 3g | 6% |
| Saturated Fat | 0.5g | 2% |
| Trans Fat | 0g | 0% |
| Cholesterol | 30mg | 13% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | |
| Protein | 25g | 50% |
| Vitamin A(as Retinyl Palmitate) | 1.250IU | 25% |
| Vitamin C(as Ascorbic Acid) | 15mg | 25% |
| Vitamin D(as Cholecalciferol) | 100IU | 25% |
| Vitamin E(as DL-Alpha Tocopheryl Acetate) | 8IU | 25% |
| Vitamin K | 28mcg | 1% |
| Thiamin(as Thiamin Mononitrate) | .525mg | 35% |
| Calcium(as Dicalcium PhosphateandWhey Protein) | 250mg | 25% |
| Sodium | 60mg | 2.4% |
| Potassium | 210mg | 6% |
| † Daily Value not established. | ||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: | ||
| MyoFusion Athlete\'s Edge Complete Protein Blend II (Cross-Flow, Cold Infused Whey Protein Concentrate, Cross-Flow, Cold Infused, Microfiltered Whey Protein Isolate, Egg Albumin, Milk Protein Isolate, Whey Hydrolysate), Pro-Compliance Lipid Complex [Cold-Processed Sunflower Oil Powder, CLA (Micro-Encapsulated Conjugated Linoleic Acid), Cold-Processed Flax Seed Oil Powder], Pro-Compliance Dispersion Blend [Fibersol-2 (Soluble Fiber Glucose Polymer Complex), Xanthan Gum, Cellulose Gum And Carrageenan], Mono & Diglycerides, Glucose Polymers, Natural & Artificial Flavors, GaspriZyme™ [Lactase (Lactose Reduce Enzyme), Protease], Acesulfame Potassium, Sucralose, FD&C Red #40. | ||
| Allergen Warning: | ||
| Contains Ingredients From Milk And Egg. Made In A Plant That Also Processes Egg, Soy, Peanut, Tree Nut, Fish, Crustaceans/shellfish, And Wheat Products. | ||
Be part of the ELITE
